Guide ring design to improve stirring effect
The design of anti-swirl plate and vortex protection cover greatly improves the efficiency
A variety of materials to choose, adapt to a variety of applications
Integrated mechanical seal design, more convenient maintenance
Maximum flow | 550l/s |
Maximum head | H80m |
Power supply | Three-phase and single-phase 50 and 60Hz |
Power | Standard motor,0.37~55kW |
Medium PH | PH5.5-14 |
Medium density | The maximum is 1, 100kg/㎡ |
Pump effluent caliber DN | 80~1,200mm |
Working pressure | Pn25-40 for 1-22ESV; PN16, PN25, and PN40 are used for 33-125 ESV |
Level of protection | IP55 |
Insulation grade | F |
Follow Us